<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: My PowerPoint Resume In The Making</title>
	<atom:link href="http://nadinetouzet.com/blog/2008/03/11/my-powerpoint-resume-in-the-making/feed/" rel="self" type="application/rss+xml" />
	<link>http://nadinetouzet.com/blog/2008/03/11/my-powerpoint-resume-in-the-making/</link>
	<description>keeping it up in the translation/interpretation sphere</description>
	<pubDate>Sat, 11 Oct 2008 09:39:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chris Stone</title>
		<link>http://nadinetouzet.com/blog/2008/03/11/my-powerpoint-resume-in-the-making/#comment-265</link>
		<dc:creator>Chris Stone</dc:creator>
		<pubDate>Fri, 21 Mar 2008 22:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://nadinetouzet.com/blog/my-powerpoint-resume-in-the-making/#comment-265</guid>
		<description>I came across your blog while researching for my own PowerPoint resume. The way I see it - I needed something to make me stand out in the crowd. Everyone (or at least everyone that is in the target audience for my resume) has PowerPoint. I think the inter-activity of it is what will get noticed - plus using a tool that is listed on the resume... many good reasons, back to work. If you want to share ideas on this, ping me - you can also find me on LinkedIn/in/thechrisstone.</description>
		<content:encoded><![CDATA[<p>I came across your blog while researching for my own PowerPoint resume. The way I see it - I needed something to make me stand out in the crowd. Everyone (or at least everyone that is in the target audience for my resume) has PowerPoint. I think the inter-activity of it is what will get noticed - plus using a tool that is listed on the resume&#8230; many good reasons, back to work. If you want to share ideas on this, ping me - you can also find me on LinkedIn/in/thechrisstone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://nadinetouzet.com/blog/2008/03/11/my-powerpoint-resume-in-the-making/#comment-200</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://nadinetouzet.com/blog/my-powerpoint-resume-in-the-making/#comment-200</guid>
		<description>One use that I didn't mention is this: I am also using it as a starting-point for my website, which I haven't been able to build yet because I have too many ideas for it and I must work things out.

My intention is to send it either as a .ppt or as a .pdf file attached to an e-mail. Everyone has MS Office these days, so this is fine (its weight is actually quite light). If I can embed a video in a .pdf, I'll send it as a .pdf

The fact that it will be an attachment at least for the first clients means that it has to be very clear, hence the exercise in conciseness and visual effects. Nothing flashy, just the attention-grabbing essentials, but in my own style.

I'll keep you posted on the developments ;)</description>
		<content:encoded><![CDATA[<p>One use that I didn&#8217;t mention is this: I am also using it as a starting-point for my website, which I haven&#8217;t been able to build yet because I have too many ideas for it and I must work things out.</p>
<p>My intention is to send it either as a .ppt or as a .pdf file attached to an e-mail. Everyone has MS Office these days, so this is fine (its weight is actually quite light). If I can embed a video in a .pdf, I&#8217;ll send it as a .pdf</p>
<p>The fact that it will be an attachment at least for the first clients means that it has to be very clear, hence the exercise in conciseness and visual effects. Nothing flashy, just the attention-grabbing essentials, but in my own style.</p>
<p>I&#8217;ll keep you posted on the developments <img src='http://nadinetouzet.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jianjun</title>
		<link>http://nadinetouzet.com/blog/2008/03/11/my-powerpoint-resume-in-the-making/#comment-199</link>
		<dc:creator>Jianjun</dc:creator>
		<pubDate>Tue, 11 Mar 2008 11:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://nadinetouzet.com/blog/my-powerpoint-resume-in-the-making/#comment-199</guid>
		<description>A PowerPoint resume is an interesting idea. But how will you use it? ;) A .DOC or .PDF file can be sent to clients for easy printout, but PowerPoint doesn't have this advantage. Of course, PowerPoint resume is great for online or offline presentations.</description>
		<content:encoded><![CDATA[<p>A PowerPoint resume is an interesting idea. But how will you use it? <img src='http://nadinetouzet.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> A .DOC or .PDF file can be sent to clients for easy printout, but PowerPoint doesn&#8217;t have this advantage. Of course, PowerPoint resume is great for online or offline presentations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
